HD V-Booms
HD V-Booms are the strongest mount in their class. They are designed to hold maximum loads in most wind speeds (loading chart available upon request). They come 80% pre-assembled and packaged for ease of construction. They are made of round members and have a very low EPA (effective projected area) so they put as little stress on the tower as possible. Booms rotate for easy azimuth adjustment and are taper adjustable as well. Drawings are available in documents tab.
AT&T MOUNT CLASSIFICATION - HEAVY-10
VERIZON WIRELESS - NSTD-445 MOUNT RATING AVAILABLE UPON REQUEST
Products
Filter Results By
Hide irrelevant options
Face Width
- Total: 5
Product | Market Part Number | Availability | ||||
---|---|---|---|---|---|---|
V-BOOM HD ASSEMBLY 12' W/ TIEBACK (3' STANDOFF) W/MOUNT CLASSIFICATION & NO ANTENNA MOUNTING PIPES | AT&T CONMAT - BLD.10481 | Standard |
|
|
|
|
HD V-BOOM, 10' FACE, INCLUDES TIEBACK AND CROSSOVER KITS FOR 2-3/8" OD PIPE | Standard |
|
|
|
||
HD V-BOOM, 12' FACE, INCLUDES TIEBACK AND CROSSOVER KITS FOR 2-3/8" OD PIPE | Standard |
|
|
|
||
HD V-BOOM, 10' FACE, INCLUDES TIEBACK AND CROSSOVER KITS FOR 2-7/8" OD PIPE | Standard |
|
|
|
||
HD V-BOOM, 12' FACE, INCLUDES TIEBACK AND CROSSOVER KITS FOR 2-7/8" OD PIPE | Standard |
|
|
|
- Total: 5